Private | Concess | Rebate | |
---|---|---|---|
New Consultation * | $400.00 | $330.00 | $159.45 |
Review Consultation * | $280.00 | $230.00 | $90.70 |
Long New Consultation * | $503.10 | $433.10 | $262.55 |
Long Review Consultation * | $331.65 | $281.65 | $142.35 |
Exercise Stress Echocardiogram ^^ | $670.00 | $580.00 | $363.80 |
Transthoracic Echocardiogram | $400.00 | $360.00 | $204.05 |
Pacemaker Check ** | $156.80 | $131.80 | $62.65 |
Remote Monitoring Pacemaker Check ** | $156.80 | $131.80 | $60.05 |
Remote Monitoring Defibrillator Check ** | $181.80 | $161.80 | $85.20 |
Defibrillator Check ** | $181.80 | $161.80 | $83.85 |
Review Reveal Monitor Check | $280.00 | $ 230.00 | $90.70 |
Holter Monitor (1-2 Days) | $260.00 | $220.00 | $150.55 |
Event Monitor (3-5 Days) | $310.00 | $250.00 | $150.55 |
Event Monitor (6-7 Days) | $360.00 | $280.00 | $150.55 |
Blood Pressure Monitor | $220.00 | $170.00 | $92.60 |
Electrocardiogram (ECG) | $ 70.00 | $ 60.00 | $28.10 |
Signal averaged Electrocardiogram (SAECG) | $180.00 | $150.00 | $62.65 |
To provide a high level of service this practice does not bulk bill patients. Patients who have a DVA Gold card will have their account sent to DVA and will in most instances not be out of pocket. Patients who require private hospital inpatient management will have their account directly sent to their health fund and in general will not be out of pocket.
* All patients who have a consultation with a cardiologist at the Canberra Heart Clinic will have an electrocardiogram (ECG) performed. This fee has been included in the consultation charge.
** Patients who require a device check will also have a consultation with their cardiologist. The consultation fee will need to be added to the device check charge. Patients who have a device check will not be charged for an ECG unless an ECG is also requested by your referring doctor.
^^ Please note that if you do not have a Medicare Card or DVA gold card that there may be additional costs if a consultation is required during the stress echocardiogram. This particularly applies to overseas visitors.